Scoring Summary |
Fort Hays State (5-1,5-1) vs. Pittsburg State (4-2,4-2)
Date: Oct 08, 2016 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 10238
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Hays State | 10 | 14 | 14 | 16 | 54 |
| Pittsburg State | 14 | 6 | 7 | 14 | 41 |
| SCORING SUMMARY | FHSU -PSU | |||
| 1st | 10:50 | FHSU | Brown,Brandon 19 yd field goal | |
| 11 plays, 79 yards, TOP 4:10 | 3 - 0 | |||
| 07:32 | PSU | Panko,Austin 39 yd pass from Roderique,John (Levin,Chad kick) | ||
| 7 plays, 66 yards, TOP 3:12 | 3 - 7 | |||
| 04:02 | FHSU | Tigner,Charles 43 yd pass from Mezera,Jacob (Brown,Brandon kick) | ||
| 1 play, 43 yards, TOP 0:08 | 10 - 7 | |||
| 00:35 | PSU | Rose,Michael 14 yd pass from Roderique,John (Levin,Chad kick) | ||
| 8 plays, 75 yards, TOP 3:27 | 10 - 14 | |||
| 2nd | 10:53 | FHSU | Iheme,Kenneth 14 yd pass from Mezera,Jacob (Brown,Brandon kick) | |
| 10 plays, 78 yards, TOP 4:36 | 17 - 14 | |||
| 07:22 | PSU | Levin,Chad 27 yd field goal | ||
| 7 plays, 48 yards, TOP 3:23 | 17 - 17 | |||
| 05:43 | FHSU | Tigner,Charles 43 yd pass from Mezera,Jacob (Brown,Brandon kick) | ||
| 5 plays, 75 yards, TOP 1:39 | 24 - 17 | |||
| 00:11 | PSU | Levin,Chad 39 yd field goal | ||
| 10 plays, 37 yards, TOP 1:23 | 24 - 20 | |||
| 3rd | 07:51 | FHSU | Iheme,Kenneth 8 yd pass from Mezera,Jacob (Brown,Brandon kick) | |
| 12 plays, 65 yards, TOP 5:02 | 31 - 20 | |||
| 02:37 | FHSU | Cooper,Shaquill 24 yd pass from Mezera,Jacob (Brown,Brandon kick) | ||
| 8 plays, 70 yards, TOP 3:32 | 38 - 20 | |||
| 02:01 | PSU | Rose,Michael 84 yd run (Levin,Chad kick) | ||
| 2 plays, 93 yards, TOP 0:26 | 38 - 27 | |||
| 4th | 14:55 | FHSU | Mezera,Jacob 9 yd run (Brown,Brandon kick) | |
| 6 plays, 60 yards, TOP 2:01 | 45 - 27 | |||
| 13:40 | FHSU | Brown,Brandon 38 yd field goal | ||
| 4 plays, 6 yards, TOP 1:10 | 48 - 27 | |||
| 10:39 | PSU | Clemons,Brenner 10 yd pass from Roderique,John (Levin,Chad kick) | ||
| 11 plays, 75 yards, TOP 3:01 | 48 - 34 | |||
| 05:17 | FHSU | Brown,Brandon 37 yd field goal | ||
| 4 plays, 4 yards, TOP 1:29 | 51 - 34 | |||
| 03:14 | PSU | Clemons,Brenner 14 yd pass from Roderique,John (Levin,Chad kick) | ||
| 7 plays, 43 yards, TOP 1:54 | 51 - 41 | |||
| 01:00 | FHSU | Brown,Brandon 49 yd field goal | ||
| 6 plays, 17 yards, TOP 2:14 | 54 - 41 | |||
|
Kickoff time: 2:00 pm End of Game: 5:08 pm Total elapsed time: 3:08 Referee: Lonnie Brickman Umpire: Jerry Haskell Linesman: Bill Gannaway Line judge: S. Wetterstrom Back judge: Richard Russ Field judge: Aaron Freeman Side judge: Matt Anderson Center judge: Mark Sisco Temperature: 69 deg Wind: none Weather: Clear Skies Mid-America Intercollegiate Athletics Association game |
Team Statistics |
| Team Totals | FHSU | PSU |
| FIRST DOWNS | 28 | 24 |
| Rushing | 9 | 8 |
| Passing | 19 | 14 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 149 | 206 |
| Rushing Attempts | 43 | 31 |
| Average Per Rush | 3.5 | 6.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 171 | 224 |
| Yards Lost Rushing | 22 | 18 |
| NET YARDS PASSING | 446 | 301 |
| Completions-Attempts-Int | 31-38-0 | 27-43-2 |
| Average Per Attempt | 11.7 | 7.0 |
| Average Per Completion | 14.4 | 11.1 |
| Passing Touchdowns | 5 | 4 |
| TOTAL OFFENSE YARDS | 595 | 507 |
| Total offense plays | 81 | 74 |
| Average Gain Per Play | 7.3 | 6.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-45 | 5-45 |
| PUNTS-YARDS | 2-92 | 3-108 |
| Average Yards Per Punt | 46.0 | 36.0 |
| Net Yards Per Punt | 32.5 | 35.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-666 | 7-450 |
| Average Yards Per Kickoff | 60.5 | 64.3 |
| Net Yards Per Kickoff | 34.0 | 41.9 |
| Touchbacks | 4 | 2 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-27-0 |
| Average Per Return | 2.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 5-107-0 | 7-192-0 |
| Average Per Return | 21.4 | 27.4 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:02 | 25:58 |
| 1st Quarter | 6:34 | 8:26 |
| 2nd Quarter | 8:18 | 6:42 |
| 3rd Quarter | 10:35 | 4:25 |
| 4th Quarter | 8:35 | 6:25 |
| Third-Down Conversions | 7 of 14 | 5 of 13 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 5-5 | 4-4 |
| Touchdowns | 3-5 | 3-4 |
| Field goals | 2-5 | 1-4 |
| Sacks By: Number-Yards | 3-11 | 0-0 |
| PAT Kicks | 6-6 | 5-5 |
| Field Goals | 4-4 | 2-2 |
| Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Hays State-None. Pittsburg State-Roderique,John 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F20 | 15:00 | Kickoff | P01 | 10:50 | * | FIELD GOAL | 11-79 | 4:10 | # |
| FHSU | 1st | F20 | 07:26 | Kickoff | F40 | 05:51 | Punt | 4-20 | 1:35 | ||
| FHSU | 1st | P43 | 04:10 | Fumble | P00 | 04:02 | * | TOUCHDOWN | 1-43 | 0:08 | |
| FHSU | 1st | F22 | 00:29 | Kickoff | P00 | 10:53 | * | TOUCHDOWN | 10-78 | 4:36 | # |
| FHSU | 2nd | F25 | 07:22 | Kickoff | P00 | 05:43 | * | TOUCHDOWN | 5-75 | 1:39 | |
| FHSU | 2nd | F15 | 03:55 | Punt | P41 | 01:34 | Downs | 7-44 | 2:21 | ||
| FHSU | 2nd | F25 | 00:11 | Kickoff | F23 | 00:00 | End of half | 1--2 | 0:11 | ||
| FHSU | 3rd | F35 | 12:53 | Punt | P00 | 07:51 | * | TOUCHDOWN | 12-65 | 5:02 | # |
| FHSU | 3rd | F30 | 06:09 | Punt | P00 | 02:37 | * | TOUCHDOWN | 8-70 | 3:32 | |
| FHSU | 3rd | F40 | 01:56 | Kickoff | P00 | 14:55 | * | TOUCHDOWN | 6-60 | 2:01 | # |
| FHSU | 4th | P27 | 14:50 | Interception | P21 | 13:40 | * | FIELD GOAL | 4-6 | 1:10 | |
| FHSU | 4th | F25 | 10:34 | Kickoff | F43 | 07:28 | Punt | 5-18 | 3:06 | ||
| FHSU | 4th | P25 | 06:46 | Downs | P21 | 05:17 | * | FIELD GOAL | 4-4 | 1:29 | # |
| FHSU | 4th | P49 | 03:14 | Kickoff | P32 | 01:00 | * | FIELD GOAL | 6-17 | 2:14 | |
| FHSU | 4th | F05 | 00:26 | Interception | F03 | 00:00 | End of half | 1--2 | 0:26 | ||
| PSU | 1st | P34 | 10:44 | Kickoff | F00 | 07:32 | * | TOUCHDOWN | 7-66 | 3:12 | |
| PSU | 1st | P27 | 05:51 | Punt | P43 | 04:10 | Fumble | 4-16 | 1:41 | ||
| PSU | 1st | P25 | 04:02 | Kickoff | F00 | 00:35 | * | TOUCHDOWN | 8-75 | 3:27 | # |
| PSU | 2nd | P42 | 10:45 | Kickoff | F10 | 07:22 | * | FIELD GOAL | 7-48 | 3:23 | # |
| PSU | 2nd | P35 | 05:37 | Kickoff | F47 | 03:55 | Punt | 5-18 | 1:42 | ||
| PSU | 2nd | P41 | 01:34 | Downs | F22 | 00:11 | * | FIELD GOAL | 10-37 | 1:23 | |
| PSU | 3rd | P20 | 14:56 | Kickoff | P39 | 12:53 | Punt | 5-19 | 2:03 | ||
| PSU | 3rd | P25 | 07:51 | Kickoff | P22 | 06:09 | Punt | 3--3 | 1:42 | ||
| PSU | 3rd | P07 | 02:27 | Kickoff | F00 | 02:01 | * | TOUCHDOWN | 2-93 | 0:26 | |
| PSU | 4th | P25 | 14:55 | Kickoff | P25 | 14:50 | Interception | 1-0 | 0:05 | ||
| PSU | 4th | P25 | 13:40 | Kickoff | F00 | 10:39 | * | TOUCHDOWN | 11-75 | 3:01 | # |
| PSU | 4th | P25 | 07:28 | Punt | P25 | 06:46 | Downs | 4-0 | 0:42 | ||
| PSU | 4th | F43 | 05:08 | Kickoff | F00 | 03:14 | * | TOUCHDOWN | 7-43 | 1:54 | # |
| PSU | 4th | P38 | 00:57 | Kickoff | F39 | 00:26 | Interception | 2-23 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 08:18 | 10:35 | 08:35 | 14:52 | 19:10 | 34:02 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 4/4 | 0/4 | 3/6 | 4/8 | 7/14 | ||
| Average field position | F29 | F21 | F35 | F45 | F26 | F41 | F34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 06:42 | 04:25 | 06:25 | 15:08 | 10:50 | 25:58 | ||
| 3rd Down Conversions | 2/2 | 2/5 | 0/2 | 1/4 | 4/7 | 1/6 | 5/13 | ||
| Average field position | P28 | P39 | P17 | P34 | P34 | P27 | P30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | F20 | 15:00 | Kickoff | P01 | 10:50 | * | FIELD GOAL | 11-79 | 4:10 | # |
| PSU | 1st | P34 | 10:44 | Kickoff | F00 | 07:32 | * | TOUCHDOWN | 7-66 | 3:12 | |
| FHSU | 1st | F20 | 07:26 | Kickoff | F40 | 05:51 | Punt | 4-20 | 1:35 | ||
| PSU | 1st | P27 | 05:51 | Punt | P43 | 04:10 | Fumble | 4-16 | 1:41 | ||
| FHSU | 1st | P43 | 04:10 | Fumble | P00 | 04:02 | * | TOUCHDOWN | 1-43 | 0:08 | |
| PSU | 1st | P25 | 04:02 | Kickoff | F00 | 00:35 | * | TOUCHDOWN | 8-75 | 3:27 | # |
| FHSU | 1st | F22 | 00:29 | Kickoff | P00 | 10:53 | * | TOUCHDOWN | 10-78 | 4:36 | # |
| PSU | 2nd | P42 | 10:45 | Kickoff | F10 | 07:22 | * | FIELD GOAL | 7-48 | 3:23 | # |
| FHSU | 2nd | F25 | 07:22 | Kickoff | P00 | 05:43 | * | TOUCHDOWN | 5-75 | 1:39 | |
| PSU | 2nd | P35 | 05:37 | Kickoff | F47 | 03:55 | Punt | 5-18 | 1:42 | ||
| FHSU | 2nd | F15 | 03:55 | Punt | P41 | 01:34 | Downs | 7-44 | 2:21 | ||
| PSU | 2nd | P41 | 01:34 | Downs | F22 | 00:11 | * | FIELD GOAL | 10-37 | 1:23 | |
| FHSU | 2nd | F25 | 00:11 | Kickoff | F23 | 00:00 | End of half | 1--2 | 0:11 | ||
| PSU | 3rd | P20 | 14:56 | Kickoff | P39 | 12:53 | Punt | 5-19 | 2:03 | ||
| FHSU | 3rd | F35 | 12:53 | Punt | P00 | 07:51 | * | TOUCHDOWN | 12-65 | 5:02 | # |
| PSU | 3rd | P25 | 07:51 | Kickoff | P22 | 06:09 | Punt | 3--3 | 1:42 | ||
| FHSU | 3rd | F30 | 06:09 | Punt | P00 | 02:37 | * | TOUCHDOWN | 8-70 | 3:32 | |
| PSU | 3rd | P07 | 02:27 | Kickoff | F00 | 02:01 | * | TOUCHDOWN | 2-93 | 0:26 | |
| FHSU | 3rd | F40 | 01:56 | Kickoff | P00 | 14:55 | * | TOUCHDOWN | 6-60 | 2:01 | # |
| PSU | 4th | P25 | 14:55 | Kickoff | P25 | 14:50 | Interception | 1-0 | 0:05 | ||
| FHSU | 4th | P27 | 14:50 | Interception | P21 | 13:40 | * | FIELD GOAL | 4-6 | 1:10 | |
| PSU | 4th | P25 | 13:40 | Kickoff | F00 | 10:39 | * | TOUCHDOWN | 11-75 | 3:01 | # |
| FHSU | 4th | F25 | 10:34 | Kickoff | F43 | 07:28 | Punt | 5-18 | 3:06 | ||
| PSU | 4th | P25 | 07:28 | Punt | P25 | 06:46 | Downs | 4-0 | 0:42 | ||
| FHSU | 4th | P25 | 06:46 | Downs | P21 | 05:17 | * | FIELD GOAL | 4-4 | 1:29 | # |
| PSU | 4th | F43 | 05:08 | Kickoff | F00 | 03:14 | * | TOUCHDOWN | 7-43 | 1:54 | # |
| FHSU | 4th | P49 | 03:14 | Kickoff | P32 | 01:00 | * | FIELD GOAL | 6-17 | 2:14 | |
| PSU | 4th | P38 | 00:57 | Kickoff | F39 | 00:26 | Interception | 2-23 | 0:31 | ||
| FHSU | 4th | F05 | 00:26 | Interception | F03 | 00:00 | End of half | 1--2 | 0:26 | ||
Defensive Statistics |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Delgado,Jose | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 7 | Dunnigan,Rashad | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 40 | Schmidtberger,A | 3 | 4 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 11 | Shedeed,Connor | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 6 | Jibowu,Doyin | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 21 | James,DeAndre | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 97 | Shepherd,Nathan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 34 | Hoekman,Tanner | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Doe,Jr.,Sie | 3 | . | 3 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 47 | McPhail,Justin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Schmidt,Sheldon | 2 | . | 2 | 2.0/6 | . | . | . | . | . | 2.0/6 | . |
| 93 | Simas,Kiel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Stinson,Bobby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Wright,Luke | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 32 | Trachsel,Kolt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Kreutzer,Hayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Clayton,Kamon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Brown,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Parker,Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Dumas,Raheeme | . | 1 | 1 | . | . | . | 2-0 | . | . | . | . |
| 42 | Gould,Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Thomas,TJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Magee,Matt | 13 | 1 | 14 | . | . | . | . | . | . | . | . |
| 22 | Washington,D. | 9 | 2 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Fugitt,Ethan | 4 | 5 | 9 | 2.0/6 | . | . | . | . | . | . | . |
| 36 | Brown,Spencer | 5 | 3 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | Wilson,Heath | 4 | 2 | 6 | 1.5/5 | . | . | . | . | . | . | . |
| 13 | White,Darrius | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 11 | Taylor,Darian | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 96 | Cooper,Willie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Bernard,D. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Jefferson,Tyree | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Terry,DeShaughn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Simmons,Ciyre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Bradbury,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Copelin,Levi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Early,Braxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Payne,Bradley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Speer,Jose | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Gill,Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Bazzle,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Anchors,Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Bingaman,Ned | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State: 3-Iheme,Kenneth, 9-Bieberle,Layne, 10-Evans,Tevin, 11-Shedeed,Connor, 13-Kreutzer,Hayden, 16-Gaither,Erin, 18-Jay,Andrew, 19-Clayton,Kamon, 20-Thomas,TJ, 26-Stinson,Bobby, 27-Morss,Levi, 29-Thomas,Malik, 32-Trachsel,Kolt, 38-Brown,Brandon, 41-Flanigan,Justin, 42-Gould,Dalton, 46-Ellis,Cory, 47-McPhail,Justin, 72-Hubbard,Daniel, 79-Feltenberger,R, 80-Ubelaker,Kenton, 82-Salat,Bilal, 83-Winger,Zane, 85-Lewis,J.J., 87-Cooper,A.J., 92-Schmidt,Sheldon, 93-Simas,Kiel. |
| Pittsburg State: 1-Nordic,Slade, 2-Taylor,Andre, 3-Kintchen,Kiah, 6-Wilson,Javon, 7-Hamilton,Ramsey, 9-Terry,DeShaughn, 16-Bradbury,Brady, 20-Sanders,C., 21-Incle,Keeyon, 24-Scheurich,K., 25-Simmons,Ciyre, 32-Ware,Quad, 34-Bazzle,William, 37-Banks,Derrick, 38-Hornback,Josh, 43-Anchors,Carter, 46-Levin,Chad, 47-Bernard,D., 53-Gill,Drew, 57-Carpenter,Jacob, 63-Weisenborn,Nick, 68-Sinclair,Benton, 70-Stiff,Tyler, 74-Ralph,Jacob, 84-West,Lorenzo, 85-White,Dreu, 87-Myers,Trey, 88-Swartz,Kyle, 90-Speer,Jose, 94-Payne,Bradley, 95-Humphrey,Drake, 98-Early,Braxton. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Hays State..... 10 14 14 16 - 54 Record: (5-1,5-1)
Pittsburg State..... 14 6 7 14 - 41 Record: (4-2,4-2)
Scoring Summary:
1st 10:50 FHSU - Brown,Brandon 19 yd field goal, 11-79 4:10, FHSU 3 - PSU 0
07:32 PSU - Panko,Austin 39 yd pass from Roderique,John (Levin,Chad kick), 7-66 3:12, FHSU 3 - PSU 7
04:02 FHSU - Tigner,Charles 43 yd pass from Mezera,Jacob (Brown,Brandon kick), 1-43 0:08, FHSU 10 - PSU 7
00:35 PSU - Rose,Michael 14 yd pass from Roderique,John (Levin,Chad kick), 8-75 3:27, FHSU 10 - PSU 14
2nd 10:53 FHSU - Iheme,Kenneth 14 yd pass from Mezera,Jacob (Brown,Brandon kick), 10-78 4:36, FHSU 17 - PSU 14
07:22 PSU - Levin,Chad 27 yd field goal, 7-48 3:23, FHSU 17 - PSU 17
05:43 FHSU - Tigner,Charles 43 yd pass from Mezera,Jacob (Brown,Brandon kick), 5-75 1:39, FHSU 24 - PSU 17
00:11 PSU - Levin,Chad 39 yd field goal, 10-37 1:23, FHSU 24 - PSU 20
3rd 07:51 FHSU - Iheme,Kenneth 8 yd pass from Mezera,Jacob (Brown,Brandon kick), 12-65 5:02, FHSU 31 - PSU 20
02:37 FHSU - Cooper,Shaquill 24 yd pass from Mezera,Jacob (Brown,Brandon kick), 8-70 3:32, FHSU 38 - PSU 20
02:01 PSU - Rose,Michael 84 yd run (Levin,Chad kick), 2-93 0:26, FHSU 38 - PSU 27
4th 14:55 FHSU - Mezera,Jacob 9 yd run (Brown,Brandon kick), 6-60 2:01, FHSU 45 - PSU 27
13:40 FHSU - Brown,Brandon 38 yd field goal, 4-6 1:10, FHSU 48 - PSU 27
10:39 PSU - Clemons,Brenner 10 yd pass from Roderique,John (Levin,Chad kick), 11-75 3:01, FHSU 48 - PSU 34
05:17 FHSU - Brown,Brandon 37 yd field goal, 4-4 1:29, FHSU 51 - PSU 34
03:14 PSU - Clemons,Brenner 14 yd pass from Roderique,John (Levin,Chad kick), 7-43 1:54, FHSU 51 - PSU 41
01:00 FHSU - Brown,Brandon 49 yd field goal, 6-17 2:14, FHSU 54 - PSU 41
FHSU PSU
FIRST DOWNS................... 28 24
RUSHES-YARDS (NET)............ 43-149 31-206
PASSING YDS (NET)............. 446 301
Passes Att-Comp-Int........... 38-31-0 43-27-2
TOTAL OFFENSE PLAYS-YARDS..... 81-595 74-507
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2-27
Kickoff Returns-Yards......... 5-107 7-192
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 2-46.0 3-36.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-45 5-45
Possession Time............... 34:02 25:58
Third-Down Conversions........ 7 of 14 5 of 13
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 5-5 4-4
Sacks By: Number-Yards........ 3-11 0-0
RUSHING: Fort Hays State-Mezera,Jacob 8-62; Iheme,Kenneth 16-47;
Cooper,Shaquill 16-40; Thomas,Malik 1-4; TEAM 2-minus 4. Pittsburg
State-Rose,Michael 14-139; Roderique,John 12-37; Taylor,Andre 1-22; West,Lorenzo
1-8; Hamilton,Ramsey 1-1; Scheurich,K. 1-0; Kintchen,Kiah 1-minus 1.
PASSING: Fort Hays State-Mezera,Jacob 31-38-0-446. Pittsburg
State-Roderique,John 27-43-2-301.
RECEIVING: Fort Hays State-Tigner,Charles 8-160; Cooper,Shaquill 7-98;
Bacon,Tyler 5-43; Maxi,Isaiah 4-55; Iheme,Kenneth 2-22; Bieberle,Layne 2-17;
Lewis,J.J. 1-21; Salat,Bilal 1-16; Wendelberger,M 1-14. Pittsburg
State-Clemons,Brenner 11-138; Rose,Michael 9-54; Panko,Austin 3-62; Copelin,Levi
3-34; Swartz,Kyle 1-13.
INTERCEPTIONS: Fort Hays State-Dumas,Raheeme 2-0. Pittsburg State-None.
FUMBLES: Fort Hays State-None. Pittsburg State-Roderique,John 1-1.
Stadium: Carnie Smith Attendance: 10238
Kickoff time: 2:00 pm End of Game: 5:08 pm Total elapsed time: 3:08
Officials: Referee: Lonnie Brickman; Umpire: Jerry Haskell; Linesman: Bill Gannaway;
Line judge: S. Wetterstrom; Back judge: Richard Russ; Field judge: Aaron Freeman;
Side judge: Matt Anderson; Center judge: Mark Sisco;
Temperature: 69 deg Wind: none Weather: Clear Skies
Mid-America Intercollegiate Athletics Association game
|
Play-by-Play Summary |
| PSU wins toss & defers. FHSU will receive & defend North goal. | |||
| Fhsu | 1-10 | at Fhsu35 | PSU ball on PSU35. |
| Levin,Chad kickoff 64 yards to the FHSU1, Iheme,Kenneth return 19 yards to the FHSU20 (Terry,DeShaughn). | |||
| Jacob Mezera at QB for FHSU. | |||
| Fhsu | 1-10 | at Fhsu20 | Mezera,Jacob pass complete to Maxi,Isaiah for 11 yards to the FHSU31, 1ST DOWN FHSU (White,Darrius). |
| Fhsu | 1-10 | at Fhsu31 | Cooper,Shaquill rush for 3 yards to the FHSU34 (Washington,D.). |
| Fhsu | 2-7 | at Fhsu34 | Mezera,Jacob pass incomplete. |
| Fhsu | 3-7 | at Fhsu34 | Mezera,Jacob pass complete to Cooper,Shaquill for 12 yards to the FHSU46, 1ST DOWN FHSU (Washington,D.). |
| Fhsu | 1-10 | at Fhsu46 | Cooper,Shaquill rush for loss of 2 yards to the FHSU44 (White,Darrius). |
| Fhsu | 2-12 | at Fhsu44 | Mezera,Jacob pass complete to Tigner,Charles for 28 yards to the PSU28, 1ST DOWN FHSU, out-of-bounds (Magee,Matt). |
